PROFESSIONAL DEVICE
Product Information
Technical specifications and device structure.
µSv/h0.12
IP6715 keV–3 MeV
AT1123
All the information about the AT1123 device, its usage and support in one place.
Tissue-equivalent detector
Ø30×15 mm scintillation plastic detector; rapid, statistically confident measurements with high sensitivity.
Very wide measurement range
Over 8 orders of magnitude: 50 nSv/h – 10 Sv/h dose rate, energy range from 15 keV.
Pulsed radiation measurement
The AT1123 measures the average dose rate of pulsed radiation with duration from 10 ns.
Product Images
Product Information
| Detected radiation | X-ray and gamma (continuous, short-term, pulsed) |
|---|---|
| Detector | Tissue-equivalent scintillation plastic, Ø30×15 mm |
| Dose rate range (continuous, long-term) | 50 nSv/h – 10 Sv/h |
| Dose rate range (short-term) | 5 µSv/h – 10 Sv/h |
| Dose rate range (pulsed) | 0.1 µSv/h – 10 Sv/h |
| Dose range | 10 nSv – 10 Sv |
| Energy range | 15 keV – 10 MeV |
| Measurement error | ±15% (continuous/short-term), ±30% (pulsed) |
| Response time | 2 s |
| Cs-137 sensitivity | 70 cps/µSv·h⁻¹ |
| Memory | 999 results, transfer to PC |
| Power / run time | Mains ≥24 h; internal battery ≥12 h |
| Operating temperature | −30 °C … +50 °C |
| Protection class | IP54 |
| Dimensions | 233 × 85 × 67 mm |
| Weight | 0.9 kg |
| Standards | IEC 60846-1:2009, IEC 61010-1 |
Applications
- X-ray diagnostics
- Nuclear medicine
- Radiology
- X-ray and gamma-ray flaw detection
- Radiation accidents
- Radiation monitoring
- Nuclear industry
- Accelerating installations
- Research activities